Nightriders Weekly Report   30/04/2019   Week 41  
   
  Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won  
  1 SSHH 431 453 443 1327 28  
  2 Bro & Sis 394 465 428 1287 11  
  3 The Scorpions 445 427 455 1327 15  
  4 The Rockets 449 489 437 1375 30  
  5 Arse & Class 395 487 427 1309 17  
  6 KingPins 481 445 497 1423 32  
  7 Candy Men 426 490 440 1356 30  
  8 The Bowling Bags 475 424 389 1288 15  
  9 One Arm Bandits 425 463 421 1309 10  
  10 Two Balls Only 531 494 465 1490 46  
  11 M&Ms 467 503 507 1477 46  
  12 X-Factor 458 447 458 1363 12  
  13 The Falling Pins 400 457 447 1304 10  
  14 The Flaming Balls 466 455 491 1412 34  
                 
                 
   
  High Series Name Score Points Name Points  
               
  Scratch (M) Benjamin Green 676 Individual Benjamin Green 12  
    Stephen James 659 (average + head-to-head) Stephen Clegg 12  
  Scratch (F) Hynda Feldman 497 Bonus Benjamin Green 8  
    Lisa Cook 469   Mathew Leeder 4  
               
  Handicap (M) Benjamin Green 790 Total Individual Benjamin Green 20  
    Ralph Monaghan 755   Stephen Clegg 16  
  Handicap (F) Lisa Cook 682  
    Mel Watson 681  
         
  Scratch Team Two Balls Only 1184  
    The Flaming Balls 1103  
         
  Handicap Team Two Balls Only 1490  
    M&Ms 1477 Average Team Game 453.50  
  Average Team Series 1360.50  
  High Game Name Score Average Points this wk 24.00  
         
  Scratch (M) Benjamin Green 244  
    Stephen James 235  
  Scratch (F) Hynda Feldman 181  
    Leslie Wilson 178  
         
  Handicap (M) Benjamin Green 282  
    Bill Martha 274  
  Handicap (F) Leslie Wilson 249  
    Louise Mottershead 241  
         
  Scratch Team Two Balls Only 429  
    Arse & Class 396  
         
  Handicap Team Two Balls Only 531  
    M&Ms 507  
                 
                 
  Point System Individual Average & Bonus  
  Team Win = 4 points Head-to-head win = 2 points Get Average = 2 points  
  Team Draw = 2 points Head-to-head draw = 1 point 25 above avg = 2 points; 25 below avg = -1 point  
  Team Loss = 0 points Head-to-head loss = 0 points 50 above avg = 4 points; 50 below avg = -2 points  
  75 above avg = 6 points; 75 below avg = -3 points  
  Team Series Pinfall = 4 points 100 above avg = 8 points; 100 below\ avg = -4 points  
              Total - 0 , 0  
  Details   Scratch score, Handicap score, Points won  
  Name Game 1 Game 2 Game 3 Total Total - 0 , 0  
  Lanes 1 & 2 Helen French 125 , 190 , 1 165 , 230 , 4 123 , 188 , -1 413 , 608 , 4 SSHH  
  Stephen James 221 , 241 , 4 203 , 223 , 2 235 , 255 , 6 659 , 719 , 12 Total - 1327 , 28  
  John Bates 126 , 205 , 0 168 , 247 , 6 135 , 214 , 0 429 , 666 , 6 Bro & Sis  
  Bernice Leeder 106 , 189 , -1 135 , 218 , 0 131 , 214 , 2 372 , 621 , 1 Total - 1287 , 11  
      SSHH - 4 points Bro & Sis - 4 points SSHH - 4 points SSHH - 4 points    
           
  Lanes 3 & 4 Grahame Bates 123 , 190 , -1 131 , 198 , 0 141 , 208 , 0 395 , 596 , -1 The Scorpions  
  Peter Molloy 223 , 255 , 6 197 , 229 , 2 215 , 247 , 4 635 , 731 , 12 Total - 1327 , 15  
  Paul Vernon 113 , 210 , 2 151 , 248 , 6 143 , 240 , 4 407 , 698 , 12 The Rockets  
  Hynda Feldman 179 , 239 , 2 181 , 241 , 4 137 , 197 , 0 497 , 677 , 6 Total - 1375 , 30  
      The Rocke - 4 points The Rocke - 4 points The Scorp - 4 points The Rocke - 4 points    
           
  Lanes 5 & 6 Peter Marlow 156 , 213 , 0 191 , 248 , 6 171 , 228 , 4 518 , 689 , 10 Arse & Class  
  Troy Butcher 148 , 182 , -1 205 , 239 , 4 165 , 199 , 0 518 , 620 , 3 Total - 1309 , 17  
  Louise Mottershead 165 , 241 , 4 133 , 209 , 0 147 , 223 , 2 445 , 673 , 6 KingPins  
  Bill Martha 201 , 240 , 4 197 , 236 , 2 235 , 274 , 8 633 , 750 , 14 Total - 1423 , 32  
      KingPins - 4 points Arse & Cl - 4 points KingPins - 4 points KingPins - 4 points    
           
  Lanes 7 & 8 Roy Candy 132 , 221 , 2 144 , 233 , 4 107 , 196 , 2 383 , 650 , 8 Candy Men  
  Robert Moss 140 , 205 , 0 192 , 257 , 6 179 , 244 , 4 511 , 706 , 10 Total - 1356 , 30  
  Leslie Wilson 178 , 249 , 6 133 , 204 , 0 127 , 198 , 0 438 , 651 , 6 The Bowling Bags  
  Tracie Murphy 135 , 226 , 4 129 , 220 , 2 100 , 191 , -1 364 , 637 , 5 Total - 1288 , 15  
      The Bowli - 4 points Candy Men - 4 points Candy Men - 4 points Candy Men - 4 points    
           
  Lanes 9 & 10 Peter Blackwell 138 , 203 , 0 147 , 212 , 0 145 , 210 , 0 430 , 625 , 0 One Arm Bandits  
  Jim Smith 141 , 222 , 2 170 , 251 , 6 130 , 211 , 2 441 , 684 , 10 Total - 1309 , 10  
  Benjamin Green 244 , 282 , 8 209 , 247 , 6 223 , 261 , 6 676 , 790 , 20 Two Balls Only  
  Mathew Leeder 185 , 249 , 6 183 , 247 , 4 140 , 204 , 0 508 , 700 , 10 Total - 1490 , 46  
      Two Balls - 4 points Two Balls - 4 points Two Balls - 4 points Two Balls - 4 points    
           
  Lanes 11 & 12 Ralph Monaghan 171 , 243 , 4 179 , 251 , 6 189 , 261 , 6 539 , 755 , 16 M&Ms  
  Keith Monaghan 166 , 224 , 2 194 , 252 , 6 188 , 246 , 6 548 , 722 , 14 Total - 1477 , 46  
  Mel Watson 127 , 230 , 2 114 , 217 , 0 131 , 234 , 2 372 , 681 , 4 X-Factor  
  Lisa Cook 157 , 228 , 4 159 , 230 , 2 153 , 224 , 2 469 , 682 , 8 Total - 1363 , 12  
      M&Ms - 4 points M&Ms - 4 points M&Ms - 4 points M&Ms - 4 points    
           
  Lanes 13 & 14 Glenn Murphy 168 , 208 , 0 199 , 239 , 2 212 , 252 , 4 579 , 699 , 6 The Falling Pins  
  Karen Stokes 124 , 192 , -1 150 , 218 , 2 127 , 195 , -1 401 , 605 , 0 Total - 1304 , 10  
  Stephen Clegg 206 , 252 , 6 196 , 242 , 4 209 , 255 , 6 611 , 749 , 16 The Flaming Balls  
  John Halstead 157 , 214 , 2 156 , 213 , 0 179 , 236 , 4 492 , 663 , 6 Total - 1412 , 34  
      The Flami - 4 points The Falli - 4 points The Flami - 4 points The Flami - 4 points    
           
  Lanes 15 & 16